<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Alexa?  It&#8217;s a Website Traffic Spy Tool</title>
	<atom:link href="http://virtualimpax.com/2008/07/26/site-traffic-alexa/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualimpax.com/2008/07/26/site-traffic-alexa/</link>
	<description>Social Media Marketing: Old school sales strategies don't work here.</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:42:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James Wang</title>
		<link>http://virtualimpax.com/2008/07/26/site-traffic-alexa/comment-page-1/#comment-42141</link>
		<dc:creator>James Wang</dc:creator>
		<pubDate>Wed, 21 Jul 2010 11:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://virtualimpax.com/?p=257#comment-42141</guid>
		<description>Totally correct the website alexa rank means little when you relate it with actual site revenue. But it is useful for a quick lookup if you want to know if a site is establish or not.

I use the statrr for my &lt;a href=&quot;http://statrr.com/&quot; rel=&quot;nofollow&quot;&gt;Website Statistics&lt;/a&gt; site, they show all kinds of info including the alexa rank. They also cross relate sites against IP Addresses, DNS Servers, Analytics Accounts, and Adsense Accounts.</description>
		<content:encoded><![CDATA[<p>Totally correct the website alexa rank means little when you relate it with actual site revenue. But it is useful for a quick lookup if you want to know if a site is establish or not.</p>
<p>I use the statrr for my <a href="http://statrr.com/" rel="nofollow">Website Statistics</a> site, they show all kinds of info including the alexa rank. They also cross relate sites against IP Addresses, DNS Servers, Analytics Accounts, and Adsense Accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If it ain&#8217;t broken, PLEASE don&#8217;t fix it! &#124; Virtual Impax</title>
		<link>http://virtualimpax.com/2008/07/26/site-traffic-alexa/comment-page-1/#comment-11943</link>
		<dc:creator>If it ain&#8217;t broken, PLEASE don&#8217;t fix it! &#124; Virtual Impax</dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://virtualimpax.com/?p=257#comment-11943</guid>
		<description>[...] my - what a DISASTER!  Her website F-UGLY.  However, the good news is that according to Alexa - no one is seeing it [...]</description>
		<content:encoded><![CDATA[<p>[...] my &#8211; what a DISASTER!  Her website F-UGLY.  However, the good news is that according to Alexa &#8211; no one is seeing it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Murphy</title>
		<link>http://virtualimpax.com/2008/07/26/site-traffic-alexa/comment-page-1/#comment-11650</link>
		<dc:creator>Bob Murphy</dc:creator>
		<pubDate>Fri, 10 Oct 2008 02:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://virtualimpax.com/?p=257#comment-11650</guid>
		<description>I think that Alexa&#039;s estimates are the best.  They are the ones that most closely follow what my internal stats indicate at the &lt;a href=&quot;http://www.clinicalreview.com&quot; title=&quot;ABSITE Review&quot; rel=&quot;nofollow&quot;&gt;.  Thanks for this great post!</description>
		<content:encoded><![CDATA[<p>I think that Alexa&#8217;s estimates are the best.  They are the ones that most closely follow what my internal stats indicate at the <a href="http://www.clinicalreview.com" title="ABSITE Review" rel="nofollow">.  Thanks for this great post!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Blog Success :Beating the Baby Blog Blues &#124; Virtual Impax</title>
		<link>http://virtualimpax.com/2008/07/26/site-traffic-alexa/comment-page-1/#comment-11623</link>
		<dc:creator>Business Blog Success :Beating the Baby Blog Blues &#124; Virtual Impax</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://virtualimpax.com/?p=257#comment-11623</guid>
		<description>[...] 2 weeks ago.  Over those two weeks, her Alexa ranking has already decreased almost 800,000.  (Alexa is a highly flawed system which ranks web sites from 1- 24 Million where  #1 is the best, 24 [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 weeks ago.  Over those two weeks, her Alexa ranking has already decreased almost 800,000.  (Alexa is a highly flawed system which ranks web sites from 1- 24 Million where  #1 is the best, 24 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://virtualimpax.com/2008/07/26/site-traffic-alexa/comment-page-1/#comment-10563</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Thu, 31 Jul 2008 12:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://virtualimpax.com/?p=257#comment-10563</guid>
		<description>Monika,

Your site deserves to be in the top 10,000 in my humble opinion! (grin)

Alexa used to rely solely upon the tool bar for datea, but back in April Alexa changed their data gathering process to include sources OTHER than the tool bar.  I suspect it&#039;s because they are being challenged by Compete.com.
</description>
		<content:encoded><![CDATA[<p>Monika,</p>
<p>Your site deserves to be in the top 10,000 in my humble opinion! (grin)</p>
<p>Alexa used to rely solely upon the tool bar for datea, but back in April Alexa changed their data gathering process to include sources OTHER than the tool bar.  I suspect it&#8217;s because they are being challenged by Compete.com.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

